Equivalent ranks in the Indian Army, Indian Navy and Indian Air Force generally fall under the same Defence Pay Matrix level.
For example, an Army Lieutenant, Navy Sub Lieutenant and Air Force Flying Officer are all placed in Pay Level 10. Their official basic-pay range is therefore the same.
However, the final monthly salary may differ because of service-specific allowances, branch, qualification, location, operational duty and individual deductions.
Commissioned Officer Salary Comparison
| Indian Army | Indian Navy | Indian Air Force | Pay Level | Basic Pay Range |
| General or COAS | Admiral or CNS | Air Chief Marshal or CAS | Level 18 | ₹2,50,000 fixed |
| Lieutenant General in Level 17 appointment | Vice Admiral in equivalent appointment | Air Marshal in equivalent appointment | Level 17 | ₹2,25,000 fixed |
| Lieutenant General, HAG+ Scale | Vice Admiral, HAG+ Scale | Air Marshal, HAG+ Scale | Level 16 | ₹2,05,400–₹2,24,400 |
| Lieutenant General, HAG Scale | Vice Admiral, HAG Scale | Air Marshal, HAG Scale | Level 15 | ₹1,82,200–₹2,24,100 |
| Major General | Rear Admiral | Air Vice Marshal | Level 14 | ₹1,44,200–₹2,18,200 |
| Brigadier | Commodore | Air Commodore | Level 13A | ₹1,39,600–₹2,17,600 |
| Colonel | Captain | Group Captain | Level 13 | ₹1,30,600–₹2,15,900 |
| Lieutenant Colonel | Commander | Wing Commander | Level 12A | ₹1,21,200–₹2,12,400 |
| Major | Lieutenant Commander | Squadron Leader | Level 11 | ₹69,400–₹2,07,200 |
| Captain | Lieutenant | Flight Lieutenant | Level 10B | ₹61,300–₹1,93,900 |
| Lieutenant | Sub Lieutenant | Flying Officer | Level 10 | ₹56,100–₹1,77,500 |
The amount shown in the table is the official basic-pay range. It is not the total gross salary or final in-hand salary.
Military Service Pay for Officers
Military Service Pay, commonly called MSP, is an additional fixed component paid to eligible officers.
| Equivalent Rank Group | Monthly MSP |
| Lieutenant, Sub Lieutenant and Flying Officer | ₹15,500 |
| Captain, Lieutenant and Flight Lieutenant | ₹15,500 |
| Major, Lieutenant Commander and Squadron Leader | ₹15,500 |
| Lieutenant Colonel, Commander and Wing Commander | ₹15,500 |
| Colonel, Navy Captain and Group Captain | ₹15,500 |
| Brigadier, Commodore and Air Commodore | ₹15,500 |
| Major General, Rear Admiral and Air Vice Marshal or above | Nil |
MSP is payable to officers from the rank of Lieutenant and equivalent up to Brigadier and equivalent.
It is paid in addition to basic pay. It should not be confused with Dearness Allowance or other posting-related allowances.
Starting Pay of Equivalent Officer Ranks
The following table shows basic pay and MSP at the starting cell of each regular officer pay level.
| Army, Navy and Air Force Equivalent Rank Group | Starting Basic Pay | MSP | Basic Pay Plus MSP |
| Lieutenant / Sub Lieutenant / Flying Officer | ₹56,100 | ₹15,500 | ₹71,600 |
| Captain / Lieutenant / Flight Lieutenant | ₹61,300 | ₹15,500 | ₹76,800 |
| Major / Lieutenant Commander / Squadron Leader | ₹69,400 | ₹15,500 | ₹84,900 |
| Lieutenant Colonel / Commander / Wing Commander | ₹1,21,200 | ₹15,500 | ₹1,36,700 |
| Colonel / Captain / Group Captain | ₹1,30,600 | ₹15,500 | ₹1,46,100 |
| Brigadier / Commodore / Air Commodore | ₹1,39,600 | ₹15,500 | ₹1,55,100 |
| Major General / Rear Admiral / Air Vice Marshal | ₹1,44,200 | Nil | ₹1,44,200 |
These totals include only starting basic pay and MSP. Dearness Allowance and other admissible benefits are not included.
JCO, Sailor and Airmen Salary Comparison
Equivalent personnel below officer rank are also placed within the Defence Pay Matrix. Their starting basic pay broadly follows the corresponding pay level.
| Indian Army | Indian Navy | Indian Air Force | Pay Level | Starting Basic Pay |
| Subedar Major | Master Chief Petty Officer I | Master Warrant Officer | Level 8 | ₹47,600 |
| Subedar | Master Chief Petty Officer II | Warrant Officer | Level 7 | ₹44,900 |
| Naib Subedar | Chief Petty Officer | Junior Warrant Officer | Level 6 | ₹35,400 |
| Havildar | Petty Officer | Sergeant | Level 5 | ₹29,200 |
| Naik | Leading Seaman | Corporal | Level 4 | ₹25,500 |
| Lance Naik | Seaman I | Leading Aircraftman | Level 3 | ₹21,700 |
| Sepoy | Seaman II | Aircraftman | Level 3 | ₹21,700 |
Eligible personnel below officer rank may also receive Military Service Pay and other benefits according to the applicable service rules.
Technical pay, classification pay, specialist benefits and other service-specific components may apply in certain trades or branches.
Why Can Salaries Differ at Equivalent Ranks?
Two officers holding equivalent ranks do not necessarily receive the same final in-hand amount.
Their salary may differ because of:
- Dearness Allowance
- House Rent Allowance or government accommodation
- Transport Allowance
- Field Area Allowance
- High Altitude Allowance
- Sea-Going Allowance
- Flying Allowance
- Technical Allowance
- Submarine Allowance
- Special Forces Allowance
- Risk and Hardship Allowance
- Length of service and annual increments
- Income tax and other deductions
An Army officer posted in a field area may receive allowances that do not apply to an officer serving at a peace station.
A naval officer serving onboard a qualifying ship may receive sea-going benefits.
An eligible Air Force officer performing flying duties may receive flying-related allowances.
Therefore, equivalent rank does not always mean identical gross or in-hand salary.
Do Equivalent Ranks Receive the Same Basic Pay?
Equivalent officer ranks normally fall under the same Defence Pay Matrix level and therefore have the same basic-pay range.
For example:
| Equivalent Ranks | Common Pay Level |
| Lieutenant, Sub Lieutenant and Flying Officer | Level 10 |
| Captain, Lieutenant and Flight Lieutenant | Level 10B |
| Major, Lieutenant Commander and Squadron Leader | Level 11 |
| Lieutenant Colonel, Commander and Wing Commander | Level 12A |
| Colonel, Captain and Group Captain | Level 13 |
| Brigadier, Commodore and Air Commodore | Level 13A |
The final pay of an individual depends on the cell reached within the pay level, annual increments and admissible allowances.
(Disclaimer: The salary figures given in this article are based on the notified Defence Pay Matrix and publicly available official recruitment information. The tables mainly show basic pay and, where stated, Military Service Pay. They do not represent a guaranteed gross or in-hand salary. Pay scales, allowance rates and service conditions may be revised by the Government of India. Candidates should check the latest official notification issued by the Ministry of Defence, Indian Army, Indian Navy or Indian Air Force before making a financial or career decision.)










